Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Werner Enterprises, Inc. stacks up to the competition and put relevant competitor and industry information at your fingertips.
Werner Enterprises is a public company headquartered in Nebraska with an estimated 13,525 employees. In the US, the company has a notable market share in at least one industry: Long-Distance Freight Trucking, where they account for an estimated 1.2% of total industry revenue and are considered a Disruptor because they display lower to medium market share that’s rising rapidly, but weaker profits compared to some of their peers.
Of the 3 core revenue-generating products and services in the Long-Distance Freight Trucking industry, Werner Enterprises, Inc. offers:
Strengths and weaknesses take into account internal factors, and are based on Werner Enterprises, Inc.'s performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Long-Distance Freight Trucking industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 2,457.9 | 2,463.7 | 2,372.2 | 2,734.4 | 3,290.0 | 3,283.5 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 33.9 | 26.4 | 29.3 | 54.2 | 107.2 | 61.7 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | N/A | 166.9 | 169.1 | 261.5 | 245.6 | 112.3 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.