IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Businesses | Employees | |
|---|---|---|---|---|---|
| 1 | Healthcare & Social Assistance in Australia | 4.6% | |||
| 2 | Transport, Postal & Warehousing in Australia | 3.7% | |||
| 3 | Financial & Insurance Services in Australia | 0.9% | |||
| 4 | Public Administration and Safety | 3.7% | |||
| 5 | Retail Trade in Australia | 3.6% | |||
| 6 | Accommodation & Food Services in Australia | 3.1% | |||
| 7 | Manufacturing in Australia | 3.0% | |||
| 8 | Information Media & Telecommunications in Australia | 2.3% | |||
| 9 | Wholesale Trade in Australia | 2.1% | |||
| 10 | Education & Training in Australia | 1.7% | 37,933 | 871,235 | |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing sectors by revenue in Australia in 2026 is Healthcare & Social Assistance, with a 4.6% revenue growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing sectors by revenue in Australia in 2026 are Healthcare & Social Assistance, Transport, Postal & Warehousing and Financial & Insurance Services. Rankings are updated using IBISWorld data.