IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Employment Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Rice Growing in Australia | 24.1% | $200.7m | 175 | 5,375 |
| 2 | Retail Property Operators in Australia | 23.7% | $37.2bn | 61,505 | 47,684 |
| 3 | Wind Farm Construction in Australia | 23.6% | $3.5bn | 48 | 2,439 |
| 4 | Internet Hosting Services in Australia | 23.1% | $1.5bn | 1,825 | 3,798 |
| 5 | Gold & Other Nonferrous Metal Processing in Australia | 19.2% | $45.7bn | 71 | 4,319 |
| 6 | Artificial Intelligence in Australia | 16.1% | $2.4bn | 887 | 6,814 |
| 7 | Tree Nut Growing in Australia | 13.9% | $1.5bn | 1,963 | 3,089 |
| 8 | Motor Vehicle Body, Paint and Interior Repair in Australia | 11.9% | $9.6bn | 18,889 | 49,322 |
| 9 | Uranium Mining in Australia | 11.4% | $1.3bn | 3 | 1,600 |
| 10 | Gardening Services in Australia | 11.2% | $4.1bn | 17,402 | 44,201 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with the highest growth in employment in Australia in 2026 is Rice Growing, with a 24.1% employment growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with the highest growth in employment in Australia in 2026 are Rice Growing, Retail Property Operators and Wind Farm Construction. Rankings are updated using IBISWorld data.