IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Number of Businesses | Market Size | Employees |
|---|---|---|---|---|
| 1 | Self-Managed Superannuation Funds in Australia | 638,372 | $66.3bn | 0 |
| 2 | Professional Services in Australia | 275,989 | $305.7bn | 908,611 |
| 3 | Agribusiness in Australia | 186,182 | $358.6bn | 683,133 |
| 4 | Health Services in Australia | 165,662 | $217.3bn | 1,127,505 |
| 5 | Integrated Logistics in Australia | 114,090 | $137.7bn | 377,417 |
| 6 | Online Shopping in Australia | 106,636 | $60.8bn | 125,370 |
| 7 | Tourism in Australia | 100,859 | $213.2bn | 707,081 |
| 8 | Management Consulting in Australia | 94,910 | $45.9bn | 130,395 |
| 9 | Consumer Goods Retailing in Australia | 84,922 | $271.3bn | 777,516 |
| 10 | Office Property Operators in Australia | 69,824 | $30.7bn | 47,322 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with largest number of businesses in Australia in 2026 is Self-Managed Superannuation Funds, with a 638,372 number of businesses for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with largest number of businesses in Australia in 2026 are Self-Managed Superannuation Funds, Professional Services and Agribusiness. Rankings are updated using IBISWorld data.