IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Business Environment Risk | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Multi-Unit Apartment and Townhouse Construction in Australia | 3 | $52.1bn | 27,896 | 50,439 |
| 2 | Prefabricated Wooden Building Manufacturing in Australia | 3 | $699.0m | 149 | 1,161 |
| 3 | Forestry Support Services in Australia | 3 | $886.4m | 956 | 2,817 |
| 4 | Forestry and Logging in Australia | 3 | $4.1bn | 3,012 | 9,970 |
| 5 | Motor Vehicle Electrical Services in Australia | 3 | $2.2bn | 3,542 | 7,264 |
| 6 | Organic Farming in Australia | 3 | $3.8bn | 2,978 | 8,002 |
| 7 | Organic Crop Farming in Australia | 3 | $2.7bn | 1,918 | 5,419 |
| 8 | Log Sawmilling in Australia | 4 | $1.9bn | 556 | 5,529 |
| 9 | Plaster Product Manufacturing in Australia | 4 | $1.1bn | 123 | 1,434 |
| 10 | Bricklaying Services in Australia | 4 | $4.0bn | 10,076 | 25,075 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with least riskiest business environments in Australia in 2026 is Multi-Unit Apartment and Townhouse Construction, with a 3 business environment risk for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with least riskiest business environments in Australia in 2026 are Multi-Unit Apartment and Townhouse Construction, Prefabricated Wooden Building Manufacturing and Forestry Support Services. Rankings are updated using IBISWorld data.