IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Total Profit | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Superannuation Funds in Australia | $404.8B | $420.6bn | 104 | 10,821 |
| 2 | Mortgages in Australia | $30.7B | $155.1bn | 123 | 187,885 |
| 3 | Consumer Goods Retailing in Australia | $16.8B | $271.3bn | 85,590 | 777,516 |
| 4 | Site Preparation Services in Australia | $9.7B | $43.7bn | 21,773 | 68,761 |
| 5 | Office Property Operators in Australia | $9.0B | $30.7bn | 69,824 | 47,322 |
| 6 | Foreign Banks in Australia | $7.0B | $51.8bn | 56 | 13,266 |
| 7 | Personal Welfare Services in Australia | $5.9B | $48.4bn | 36,362 | 462,551 |
| 8 | Community Services in Australia | $5.9B | $112.9bn | 42,686 | 1,013,586 |
| 9 | Supermarkets and Grocery Stores in Australia | $5.6B | $145.2bn | 3,121 | 453,388 |
| 10 | Motor Vehicle Dealers in Australia | $5.3B | $104.2bn | 4,921 | 74,775 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The most profitable industry in Australia in 2026 is Superannuation Funds, with a $404.8B total profit for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three most profitable industries in Australia in 2026 are Superannuation Funds, Mortgages and Consumer Goods Retailing. Rankings are updated using IBISWorld data.