IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Employment number | Market Size | Businesses |
|---|---|---|---|---|
| 1 | Hospitals in Canada | 644,094 | $107.8bn | 331 |
| 2 | Full-Service Restaurants in Canada | 627,587 | $47.7bn | 80,157 |
| 3 | IT Consulting in Canada | 492,303 | $126.6bn | 115,891 |
| 4 | Supermarkets & Grocery Stores in Canada | 434,296 | $121.3bn | 8,891 |
| 5 | Fast Food Restaurants in Canada | 394,271 | $39.5bn | 22,001 |
| 6 | Colleges & Universities in Canada | 341,951 | $55.7bn | 175 |
| 7 | Pharmacies & Drug Stores in Canada | 340,060 | $88.3bn | 20,238 |
| 8 | Commercial Banking in Canada | 302,497 | $491.1bn | 84 |
| 9 | Nursing Care Facilities in Canada | 247,591 | $24.8bn | 4,429 |
| 10 | Engineering Services in Canada | 205,360 | $47.4bn | 24,678 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by employment in Canada in 2026 is Hospitals, with a 644,094 employment number for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by employment in Canada in 2026 are Hospitals, Full-Service Restaurants and IT Consulting. Rankings are updated using IBISWorld data.