IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue | Businesses | Employees |
|---|---|---|---|---|
| 1 | Commercial Banking in Canada | $480.4B | 84 | 304,255 |
| 2 | Gasoline & Petroleum Bulk Stations in Canada | $271.6B | 310 | 11,854 |
| 3 | Gasoline & Petroleum Wholesaling in Canada | $259.3B | 331 | 5,993 |
| 4 | Oil Drilling & Gas Extraction in Canada | $180.1B | 2,917 | 64,236 |
| 5 | New Car Dealers in Canada | $175.5B | 4,455 | 163,146 |
| 6 | IT Consulting in Canada | $121.0B | 115,891 | 512,869 |
| 7 | Supermarkets & Grocery Stores in Canada | $118.1B | 8,891 | 438,491 |
| 8 | Automobile Wholesaling in Canada | $115.9B | 1,837 | 18,161 |
| 9 | Life Insurance & Annuities in Canada | $115.2B | 100 | 110,408 |
| 10 | Hospitals in Canada | $95.9B | 300 | 647,860 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by revenue in Canada in 2026 is Commercial Banking, with a $480.4B revenue for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by revenue in Canada in 2026 are Commercial Banking, Gasoline & Petroleum Bulk Stations and Gasoline & Petroleum Wholesaling. Rankings are updated using IBISWorld data.