IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Businesses | Employees | |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing & Hunting in Canada | 2.0% | |||
| 2 | Mining In Canada | 17.0% | |||
| 3 | Retail Trade In Canada | 2.3% | |||
| 4 | Transportation & Warehousing in Canada | 1.2% | |||
| 5 | Information In Canada | 1.4% | |||
| 6 | Finance & Insurance in Canada | 0.1% | |||
| 7 | Real Estate & Rental & Leasing in Canada | 2.5% | |||
| 8 | Professional, Scientific & Technical Services in Canada | 1.9% | |||
| 9 | Administration, Business Support & Waste Management Services | 2.0% | |||
| 10 | Utilities In Canada | 1.4% | |||
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing sectors by revenue in Canada in 2026 is Agriculture, Forestry, Fishing & Hunting, with a 2.0% revenue growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing sectors by revenue in Canada in 2026 are Agriculture, Forestry, Fishing & Hunting, Mining and Retail Trade. Rankings are updated using IBISWorld data.