IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Number of Businesses | Market Size | Employees |
|---|---|---|---|---|
| 1 | Apartment Rental in Canada | 430,184 | $73.3bn | 34,734 |
| 2 | IT Consulting in Canada | 111,707 | $126.6bn | 512,869 |
| 3 | Real Estate Sales & Brokerage in Canada | 100,447 | $19.3bn | 37,802 |
| 4 | Management Consulting in Canada | 95,118 | $27.5bn | 163,980 |
| 5 | Full-Service Restaurants in Canada | 78,287 | $47.2bn | 648,655 |
| 6 | Primary Care Doctors in Canada | 70,458 | $47.3bn | 133,412 |
| 7 | Long-Distance Freight Trucking in Canada | 65,714 | $32.4bn | 131,073 |
| 8 | Taxi & Limousine Services in Canada | 56,013 | $2.6bn | 7,938 |
| 9 | Home Builders in Canada | 55,202 | $30.3bn | 87,080 |
| 10 | Hair & Nail Salons in Canada | 48,388 | $6.0bn | 71,895 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with largest number of businesses in Canada in 2026 is Apartment Rental, with a 430,184 number of businesses for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with largest number of businesses in Canada in 2026 are Apartment Rental, IT Consulting and Real Estate Sales & Brokerage. Rankings are updated using IBISWorld data.