IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Mobile Phone Manufacturing in China | $150.8B | $633.5bn | 1,527 | 1,622,311 |
| 2 | Integrated Circuit Manufacturing in China | $150.3B | $351.6bn | 813 | 482,697 |
| 3 | Smart Phone Manufacturing in China | $131.9B | $142.2bn | 767 | 224,745 |
| 4 | Computer Manufacturing in China | $106.3B | $350.4bn | 232 | 446,908 |
| 5 | Steel Rolling in China | $97.1B | $1.2tr | 4,660 | 3,441,025 |
| 6 | Passenger Car Manufacturing in China | $84.4B | $642.6bn | 127 | 1,139,476 |
| 7 | Solar Panel Manufacturing in China | $84.3B | $190.4bn | 1,577 | 788,777 |
| 8 | Organic Chemical Material Manufacturing in China | $80.8B | $240.6bn | 2,551 | 540,552 |
| 9 | Battery Manufacturing in China | $80.4B | $309.6bn | 1,412 | 736,945 |
| 10 | Automobile Manufacturing in China | $78.2B | $817.5bn | 149 | 1,211,532 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest exporting industry in China in 2026 is Mobile Phone Manufacturing, with a $150.8B exports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest exporting industries in China in 2026 are Mobile Phone Manufacturing, Integrated Circuit Manufacturing and Smart Phone Manufacturing. Rankings are updated using IBISWorld data.