IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Employment number | Market Size | Businesses |
|---|---|---|---|---|
| 1 | Realty Management in China | 15,380,784 | $207.3bn | 202,532 |
| 2 | Bridge, Tunnel and Subway Construction in China | 13,612,908 | $1.9tr | 2,903 |
| 3 | Fast-Food Restaurants in China | 11,377,145 | $187.8bn | 2,532,204 |
| 4 | Software Development in China | 7,567,795 | $675.2bn | 39,848 |
| 5 | Poultry Farming in China | 7,269,274 | $142.0bn | 518,717 |
| 6 | General Hospitals in China | 5,914,872 | $605.6bn | 12,748 |
| 7 | Insurance Brokers & Adjusters in China | 5,654,285 | $55.8bn | 2,508 |
| 8 | Preschools in China | 5,573,339 | $86.1bn | 220,138 |
| 9 | Legume Growing in China | 5,115,154 | $20.0bn | 13,879 |
| 10 | Coal Mining in China | 4,641,641 | $430.0bn | 4,612 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by employment in China in 2026 is Realty Management, with a 15,380,784 employment number for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by employment in China in 2026 are Realty Management, Bridge, Tunnel and Subway Construction and Fast-Food Restaurants. Rankings are updated using IBISWorld data.