IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Camera Stores in China | -7.5% | $1.4bn | 522 | 5,002 |
| 2 | Wired Telecommunications in China | -4.8% | $17.6bn | 4 | 183,450 |
| 3 | Motorcycle Manufacturing in China | -4.5% | $23.0bn | 170 | 96,088 |
| 4 | Coal Product Manufacturing in China | -4.0% | $2.7bn | 154 | 11,749 |
| 5 | Communication Equipment Manufacturing in China | -2.4% | $6.6bn | 114 | 74,346 |
| 6 | Newspaper Publishing in China | -2.2% | $8.8bn | 15,870 | 255,606 |
| 7 | Preschools in China | -2.0% | $86.1bn | 220,138 | 5,296,017 |
| 8 | Motels in China | -1.4% | $15.5bn | 35,452 | 495,795 |
| 9 | Camera Equipment Manufacturing in China | -0.3% | $12.1bn | 168 | 39,056 |
| 10 | Chemical Pesticide Manufacturing in China | 0.4% | $47.5bn | 682 | 131,849 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest declining industry in China in 2026 is Camera Stores, with a -7.5% revenue growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest declining industries in China in 2026 are Camera Stores, Wired Telecommunications and Motorcycle Manufacturing. Rankings are updated using IBISWorld data.