IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Businesses | Employees | |
|---|---|---|---|---|---|
| 1 | Agriculture, Hunting, Forestry and Fishing in China | 5.3% | |||
| 2 | Scientific Research, Technical Service and Geologic Prospecting in China | 5.8% | |||
| 3 | Management of Water Conservation, Environment and Public Facilities in China | 5.6% | |||
| 4 | Services to Households and Other Services in China | 12.8% | |||
| 5 | Education in China | -0.2% | |||
| 6 | Health, Social Security and Social Welfare in China | 7.6% | |||
| 7 | Culture, Sports and Entertainment in China | 4.6% | |||
| 8 | Mining in China | 2.1% | |||
| 9 | Electricity, Natural Gas and Water Production and Supply in China | 6.5% | |||
| 10 | Construction in China | 5.6% | |||
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing sectors by revenue in China in 2026 is Agriculture, Hunting, Forestry and Fishing, with a 5.3% revenue growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing sectors by revenue in China in 2026 are Agriculture, Hunting, Forestry and Fishing, Scientific Research, Technical Service and Geologic Prospecting and Management of Water Conservation, Environment and Public Facilities. Rankings are updated using IBISWorld data.