IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Number of Businesses | Market Size | Employees |
|---|---|---|---|---|
| 1 | Fast-Food Restaurants in China | 2,502,296 | $187.8bn | 11,720,351 |
| 2 | Legume Growing in China | 2,021,040 | $20.0bn | 323,609 |
| 3 | Tobacco Growing in China | 622,905 | $11.4bn | 1,758,283 |
| 4 | Poultry Farming in China | 525,549 | $142.0bn | 7,131,158 |
| 5 | Shoe Stores in China | 443,496 | $57.9bn | 1,825,852 |
| 6 | Health Clinics in China | 327,760 | $61.5bn | 2,394,860 |
| 7 | Pharmacies & Drugstores in China | 280,561 | $126.8bn | 1,217,605 |
| 8 | Preschools in China | 233,058 | $86.1bn | 5,296,017 |
| 9 | Realty Management in China | 203,967 | $207.3bn | 15,201,234 |
| 10 | Mail-Order & Online Shopping in China | 155,171 | $3.2tr | 2,403,961 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with largest number of businesses in China in 2026 is Fast-Food Restaurants, with a 2,502,296 number of businesses for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with largest number of businesses in China in 2026 are Fast-Food Restaurants, Legume Growing and Tobacco Growing. Rankings are updated using IBISWorld data.