IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Global Oil & Gas Exploration & Production | -7.5% | $4.0tr | 100,677 | 3,437,786 |
| 2 | Global Candy & Chocolate Manufacturing | -4.7% | $368.4bn | 25,324 | 952,721 |
| 3 | Global Commercial Printing | -4.1% | $319.4bn | 196,793 | 1,664,602 |
| 4 | Global Newspaper Publishing | -2.0% | $80.5bn | 12,900 | 402,872 |
| 5 | Global Fertilizer & Agricultural Chemical Manufacturing | -1.9% | $409.8bn | 2,684 | 1,107,855 |
| 6 | Global Iron Ore Mining | -1.8% | $260.0bn | 2,341 | 376,710 |
| 7 | Global Sugar Production | -1.2% | $82.0bn | 2,679 | 1,191,830 |
| 8 | Global Magazine Publishing | -1.0% | $105.2bn | 21,691 | 416,960 |
| 9 | Global Computer Hardware Manufacturing | -0.1% | $238.2bn | 890 | 499,217 |
| 10 | Global Plastic Product & Packaging Manufacturing | 0.1% | $671.8bn | 116,515 | 5,850,127 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest declining industry in 2026 is Global Oil & Gas Exploration & Production, with a -7.5% revenue growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest declining industries in 2026 are Global Oil & Gas Exploration & Production, Global Candy & Chocolate Manufacturing and Global Commercial Printing. Rankings are updated using IBISWorld data.