IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Global Coal Mining | 9.0% | $1.3tr | 10,715 | 4,502,012 |
| 2 | Global Commercial Aircraft Manufacturing | 8.5% | $233.3bn | 8,849 | 864,762 |
| 3 | Global Sports Betting & Lotteries | 6.8% | $402.2bn | 22,125 | 244,462 |
| 4 | Global Consumer Electronics Manufacturing | 6.4% | $2.2tr | 5,540 | 13,434,652 |
| 5 | Global Pension Funds | 6.1% | $5.2tr | 228,132 | 148,854 |
| 6 | Global Courier & Delivery Services | 5.6% | $580.3bn | 31,182 | 11,002,803 |
| 7 | Global Military Aircraft & Aerospace Manufacturing | 4.5% | $280.9bn | 1,286 | 480,679 |
| 8 | Global Tourism | 4.3% | $1.5bn | 646,410 | 7,483,670 |
| 9 | Global Hotels & Resorts | 4.3% | $2.0tr | 339,091 | 10,841,300 |
| 10 | Global Travel Agency Services | 4.2% | $290.8bn | 481,248 | 2,059,137 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing industry in 2026 is Global Coal Mining, with a 9.0% revenue growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing industries in 2026 are Global Coal Mining, Global Commercial Aircraft Manufacturing and Global Sports Betting & Lotteries. Rankings are updated using IBISWorld data.