IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Businesses | Employees | |
|---|---|---|---|---|---|
| 1 | Global Wholesale and Retail Trade | 2.0% | |||
| 2 | Global Mining | -3.7% | |||
| 3 | Global Hotels and Restaurants | 3.4% | |||
| 4 | Global Transport, Post and Storage | 2.8% | |||
| 5 | Global Telecommunications | 2.2% | |||
| 6 | Global Financial Intermediation | 3.4% | |||
| 7 | Global Real Estate and Renting | 2.0% | |||
| 8 | Global Business Activities | 2.6% | |||
| 9 | Other Global Community, Social and Personal Service Activities | 4.2% | |||
| 10 | Additional Global Reports | 4.3% | |||
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing sectors by revenue in 2026 is Global Wholesale and Retail Trade, with a 2.0% revenue growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing sectors by revenue in 2026 are Global Wholesale and Retail Trade, Global Mining and Global Hotels and Restaurants. Rankings are updated using IBISWorld data.