IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Decline in Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Global Oil & Gas Exploration & Production | -9.3% | $4.0tr | 100,677 | 3,437,786 |
| 2 | Global Candy & Chocolate Manufacturing | -3.7% | $368.4bn | 25,324 | 952,721 |
| 3 | Global Iron Ore Mining | -2.2% | $260.0bn | 2,341 | 376,710 |
| 4 | Global Fertilizer & Agricultural Chemical Manufacturing | -0.9% | $409.8bn | 2,684 | 1,107,855 |
| 5 | Global Ship & Boat Building | -0.8% | $214.2bn | 3,671 | 557,623 |
| 6 | Global Sugar Production | -0.2% | $82.0bn | 2,679 | 1,191,830 |
| 7 | Global Newspaper Publishing | 0.0% | $80.5bn | 12,900 | 402,872 |
| 8 | Global Book Publishing | 0.0% | $126.9bn | 16,370 | 404,304 |
| 9 | Global Magazine Publishing | 0.0% | $105.2bn | 21,691 | 416,960 |
| 10 | Global Commercial Printing | 0.0% | $319.4bn | 196,793 | 1,664,602 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with biggest decline in exports in 2026 is Global Oil & Gas Exploration & Production, with a -9.3% decline in exports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with biggest decline in exports in 2026 are Global Oil & Gas Exploration & Production, Global Candy & Chocolate Manufacturing and Global Iron Ore Mining. Rankings are updated using IBISWorld data.