IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Percentage Point Increase | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Global Military Aircraft & Aerospace Manufacturing | 2.8pp | $280.9bn | 1,286 | 480,679 |
| 2 | Global Cheese Manufacturing | 2.2pp | $152.8bn | 5,801 | 372,620 |
| 3 | Global Marine & Container Terminal Operation | 1.8pp | $83.1bn | 324 | 646,298 |
| 4 | Global Biotechnology | 1.7pp | $880.6bn | 16,458 | 1,562,138 |
| 5 | Global Investment Banking & Brokerage | 1.0pp | $423.0bn | 23,598 | 235,165 |
| 6 | Global Military Shipbuilding & Submarines | 0.7pp | $87.1bn | 984 | 269,049 |
| 7 | Global Pension Funds | 0.7pp | $5.2tr | 228,132 | 148,854 |
| 8 | Global Cigarette & Tobacco Manufacturing | 0.6pp | $566.6bn | 306 | 383,265 |
| 9 | Global Paper & Pulp Mills | 0.5pp | $622.0bn | 9,545 | 1,468,148 |
| 10 | Global HR & Recruitment Services | 0.5pp | $763.8bn | 938,077 | 9,956,497 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with the biggest increase in profit margin in 2026 is Global Military Aircraft & Aerospace Manufacturing, with a 2.8pp percentage point increase for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with the biggest increase in profit margin in 2026 are Global Military Aircraft & Aerospace Manufacturing, Global Cheese Manufacturing and Global Marine & Container Terminal Operation. Rankings are updated using IBISWorld data.