IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Growth in Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Global Coal Mining | 10.1% | $1.3tr | 10,715 | 4,502,012 |
| 2 | Global Commercial Aircraft Manufacturing | 9.6% | $233.3bn | 8,849 | 864,762 |
| 3 | Global Consumer Electronics Manufacturing | 7.5% | $2.2tr | 5,540 | 13,434,652 |
| 4 | Global Military Aircraft & Aerospace Manufacturing | 5.4% | $280.9bn | 1,286 | 480,679 |
| 5 | Global Biotechnology | 5.0% | $880.6bn | 16,458 | 1,562,138 |
| 6 | Global Automobile & Light-Duty Motor Vehicle Manufacturing | 4.5% | $2.6tr | 793 | 1,921,157 |
| 7 | Global Milk & Cream Manufacturing | 4.4% | $580.7bn | 4,919 | 1,579,067 |
| 8 | Global Household Cooking & Appliance Manufacturing | 4.2% | $699.5bn | 1,813 | 1,273,409 |
| 9 | Global Soft Drink & Bottled Water Manufacturing | 4.1% | $242.6bn | 6,218 | 394,047 |
| 10 | Global Respiratory Ventilator Manufacturing | 3.7% | $5.0bn | 112 | 12,144 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing industry by exports in 2026 is Global Coal Mining, with a 10.1% growth in exports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing industries by exports in 2026 are Global Coal Mining, Global Commercial Aircraft Manufacturing and Global Consumer Electronics Manufacturing. Rankings are updated using IBISWorld data.