IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Employment Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Global Courier & Delivery Services | 7.0% | $580.3bn | 31,182 | 11,002,803 |
| 2 | Global Commercial Aircraft Manufacturing | 6.4% | $233.3bn | 8,849 | 864,762 |
| 3 | Global Biotechnology | 6.1% | $880.6bn | 16,458 | 1,562,138 |
| 4 | Global Respiratory Ventilator Manufacturing | 4.9% | $5.0bn | 112 | 12,144 |
| 5 | Global Coal Mining | 4.4% | $1.3tr | 10,715 | 4,502,012 |
| 6 | Global Cardboard Box & Container Manufacturing | 4.3% | $526.0bn | 9,492 | 1,200,138 |
| 7 | Global Sports Betting & Lotteries | 4.2% | $402.2bn | 22,125 | 244,462 |
| 8 | Global Music Production & Distribution | 4.2% | $38.2bn | 31,221 | 97,825 |
| 9 | Global Military Aircraft & Aerospace Manufacturing | 4.1% | $280.9bn | 1,286 | 480,679 |
| 10 | Global Cheese Manufacturing | 3.4% | $152.8bn | 5,801 | 372,620 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with the highest growth in employment in 2026 is Global Courier & Delivery Services, with a 7.0% employment growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with the highest growth in employment in 2026 are Global Courier & Delivery Services, Global Commercial Aircraft Manufacturing and Global Biotechnology. Rankings are updated using IBISWorld data.