IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Number of Businesses | Market Size | Employees |
|---|---|---|---|---|
| 1 | Global Commercial Real Estate | 8,806,479 | $5.8tr | 14,429,106 |
| 2 | Global Management Consultants | 2,844,420 | $1.1tr | 6,632,291 |
| 3 | Global Accounting Services | 1,389,870 | $643.8bn | 4,622,010 |
| 4 | Global Engineering Services | 1,096,025 | $2.0tr | 8,718,227 |
| 5 | Global Insurance Brokers & Agencies | 1,043,167 | $641.8bn | 2,899,432 |
| 6 | Global HR & Recruitment Services | 885,193 | $763.8bn | 9,956,497 |
| 7 | Global Tourism | 629,480 | $1.5bn | 7,483,670 |
| 8 | Global Fast Food Restaurants | 580,293 | $1.1tr | 13,483,856 |
| 9 | Global Car & Automobile Sales | 465,004 | $4.3tr | 5,494,170 |
| 10 | Global Apparel Manufacturing | 453,256 | $507.9bn | 6,288,256 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with largest number of businesses in 2026 is Global Commercial Real Estate, with a 8,806,479 number of businesses for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with largest number of businesses in 2026 are Global Commercial Real Estate, Global Management Consultants and Global Accounting Services. Rankings are updated using IBISWorld data.