IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue | Businesses | Employees |
|---|---|---|---|---|
| 1 | Fuel Wholesaling in the UK | £415.5B | 1,312 | 2,202 |
| 2 | Supermarkets in the UK | £205.4B | 33,442 | 1,204,466 |
| 3 | Construction Contractors in the UK | £189.6B | 97,115 | 583,824 |
| 4 | New Car & Light Motor Vehicle Dealers in the UK | £146.6B | 9,152 | 105,696 |
| 5 | Banks in the UK | £127.9B | 344 | 274,652 |
| 6 | Pension Funding in the UK | £119.7B | 54,449 | 34,883 |
| 7 | Hospitals in the UK | £118.9B | 247 | 907,637 |
| 8 | Residential Building Construction in the UK | £97.4B | 57,176 | 244,184 |
| 9 | General Insurance in the UK | £89.3B | 338 | 75,831 |
| 10 | Charities in the UK | £81.6B | 173,383 | 1,000,986 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by revenue in the United Kingdom in 2026 is Fuel Wholesaling, with a £415.5B revenue for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by revenue in the United Kingdom in 2026 are Fuel Wholesaling, Supermarkets and Construction Contractors. Rankings are updated using IBISWorld data.