IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Railway Equipment Manufacturing in the UK | 23.6% | £2.2bn | 151 | 5,128 |
| 2 | Language Learning Software Developers in the UK | 20.1% | £147.5m | 57 | 1,131 |
| 3 | Chemical & Fertiliser Mineral Mining in the UK | 19.5% | £180.2m | 5 | 1,534 |
| 4 | Hydroelectric Electricity Generation in the UK | 18.6% | £2.9bn | 15 | 3,051 |
| 5 | Biomass Electricity Generation in the UK | 18.5% | £2.9bn | 15 | 3,050 |
| 6 | Fraud Detection Software Developers in the UK | 18.0% | £1.6bn | 352 | 6,917 |
| 7 | Electricity & Telecommunications Infrastructure Construction in the UK | 17.0% | £5.5bn | 1,458 | 25,896 |
| 8 | Precious Metal Production in the UK | 16.2% | £460.6m | 53 | 545 |
| 9 | Weapon & Ammunition Manufacturing in the UK | 15.7% | £4.4bn | 96 | 13,468 |
| 10 | 3D Printing & Rapid Prototyping Services in the UK | 15.5% | £656.2m | 241 | 2,677 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing industry in the United Kingdom in 2026 is Railway Equipment Manufacturing, with a 23.6% revenue growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing industries in the United Kingdom in 2026 are Railway Equipment Manufacturing, Language Learning Software Developers and Chemical & Fertiliser Mineral Mining. Rankings are updated using IBISWorld data.