IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Labor Costs | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Charities in the UK | £32.2B | £87.3bn | 173,383 | 1,000,986 |
| 2 | Business Process Outsourcing Services in the UK | £30.1B | £75.1bn | 167,663 | 719,120 |
| 3 | Construction Contractors in the UK | £28.4B | £194.6bn | 97,115 | 583,824 |
| 4 | General Secondary Education in the UK | £27.9B | £70.7bn | 2,169 | 551,380 |
| 5 | Primary Education in the UK | £26.4B | £43.5bn | 14,803 | 546,457 |
| 6 | Management Consultants in the UK | £25.0B | £82.2bn | 180,351 | 468,064 |
| 7 | Temporary-Employment Placement Agencies in the UK | £24.9B | £59.1bn | 11,495 | 739,249 |
| 8 | Supermarkets in the UK | £23.4B | £210.8bn | 33,442 | 1,204,466 |
| 9 | Hospitals in the UK | £21.9B | £123.7bn | 247 | 907,637 |
| 10 | Computer Consultants in the UK | £20.7B | £83.7bn | 130,098 | 460,844 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with the highest labor costs in the United Kingdom in 2026 is Charities, with a £32.2B labor costs for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with the highest labor costs in the United Kingdom in 2026 are Charities, Business Process Outsourcing Services and Construction Contractors. Rankings are updated using IBISWorld data.