IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Number of Businesses | Market Size | Employees |
|---|---|---|---|---|
| 1 | Management Consultants in the UK | 180,351 | £82.2bn | 468,064 |
| 2 | Charities in the UK | 170,862 | £87.3bn | 1,000,986 |
| 3 | Business Process Outsourcing Services in the UK | 167,663 | £75.1bn | 719,120 |
| 4 | Computer Consultants in the UK | 126,555 | £83.7bn | 460,844 |
| 5 | Construction Contractors in the UK | 97,115 | £194.6bn | 583,824 |
| 6 | Residential Building Construction in the UK | 57,176 | £99.9bn | 244,184 |
| 7 | Consultant Engineering Services in the UK | 55,491 | £69.8bn | 433,225 |
| 8 | Pension Funding in the UK | 55,316 | £117.0bn | 34,883 |
| 9 | Hairdressing & Beauty Treatment in the UK | 50,481 | £5.7bn | 152,347 |
| 10 | Electricians in the UK | 49,885 | £36.0bn | 221,770 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with largest number of businesses in the United Kingdom in 2026 is Management Consultants, with a 180,351 number of businesses for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with largest number of businesses in the United Kingdom in 2026 are Management Consultants, Charities and Business Process Outsourcing Services. Rankings are updated using IBISWorld data.