IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Total Profit | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Banks in the UK | £66.8B | £131.3bn | 344 | 274,652 |
| 2 | Pension Funding in the UK | £41.3B | £117.0bn | 54,449 | 34,883 |
| 3 | Legal Activities in the UK | £17.4B | £49.7bn | 33,397 | 380,905 |
| 4 | Management Consultants in the UK | £15.5B | £82.2bn | 180,351 | 468,064 |
| 5 | Computer Consultants in the UK | £15.2B | £83.7bn | 130,098 | 460,844 |
| 6 | Building Project Development in the UK | £12.2B | £38.2bn | 46,043 | 118,112 |
| 7 | Security & Commodity Contracts Brokerage in the UK | £10.3B | £41.2bn | 898 | 26,347 |
| 8 | Business Process Outsourcing Services in the UK | £8.4B | £75.1bn | 167,663 | 719,120 |
| 9 | Accounting & Auditing in the UK | £8.3B | £39.2bn | 30,032 | 351,567 |
| 10 | Residential Building Construction in the UK | £7.7B | £99.9bn | 57,176 | 244,184 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The most profitable industry in the United Kingdom in 2026 is Banks, with a £66.8B total profit for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three most profitable industries in the United Kingdom in 2026 are Banks, Pension Funding and Legal Activities. Rankings are updated using IBISWorld data.