Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Otis Worldwide Corporation stacks up to the competition and put relevant competitor and industry information at your fingertips.
Otis Worldwide is a public company headquartered in Connecticut with an estimated 69,000 employees. In the US, the company has a notable market share in at least one industry: Elevator Installation & Service, where they account for an estimated 10.4% of total industry revenue.
Of the 5 core revenue-generating products and services in the Elevator Installation & Service industry, Otis Worldwide Corporation offers:
Strengths and weaknesses take into account internal factors, and are based on Otis Worldwide Corporation's performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Elevator Installation & Service industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 12,915.0 | 13,118.0 | 12,756.0 | 14,298.0 | 13,685.0 | 14,209.0 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 1,329.0 | 1,446.0 | 1,782.0 | 1,565.0 | 1,189.0 | 1,274.0 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | 1,210.0 | 1,267.0 | 1,056.0 | 1,420.0 | 1,369.0 | 1,498.0 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.