Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Peabody Energy Corp stacks up to the competition and put relevant competitor and industry information at your fingertips.
Peabody Energy
Peabody Energy is a public company headquartered in Missouri with an estimated 5,500 employees. In the US, the company has a notable market share in at least two industries: Coal Mining and Coal & Ore Wholesaling. Their largest market share is in the Coal Mining industry, where they account for an estimated 6.2% of total industry revenue.
Of the 4 core revenue-generating products and services in the Coal Mining industry, Peabody Energy Corp offers:
Of the 3 core revenue-generating products and services in the Coal & Ore Wholesaling industry, Peabody Energy Corp offers:
Strengths and weaknesses take into account internal factors, and are based on Peabody Energy Corp's performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Coal Mining , Coal & Ore Wholesaling industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 5,581.8 | 4,623.4 | 2,881.1 | 3,318.3 | 4,981.9 | 4,946.7 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 1,017.4 | 732.2 | 709.2 | 954.3 | 1,307.3 | 969.3 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | 663.8 | -185.1 | -1,873.8 | 371.4 | 1,319.1 | 815.6 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.