Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Prog Holdings, Inc. stacks up to the competition and put relevant competitor and industry information at your fingertips.
Four Technologies, Progressive Leasing, Vive Financial
Prog Holdings is a public company headquartered in Utah with an estimated 1,606 employees. In the US, the company has a notable market share in at least one industry: Consumer Electronics & Appliances Rental, where they account for an estimated 23.8% of total industry revenue.
Of the 5 core revenue-generating products and services in the Consumer Electronics & Appliances Rental industry, Prog Holdings, Inc. offers:
Strengths and weaknesses take into account internal factors, and are based on Prog Holdings, Inc.'s performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Consumer Electronics & Appliances Rental industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 2,036.3 | 2,163.2 | 2,484.6 | 2,677.9 | 2,597.8 | 2,408.3 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | N/A | 57.8 | 36.6 | 170.2 | 131.9 | 155.4 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | N/A | N/A | N/A | N/A | N/A | N/A |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.