Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Simon Property Group, inc. stacks up to the competition and put relevant competitor and industry information at your fingertips.
Simon Property is a public company headquartered in Indiana with an estimated 3,000 employees. In the US, the company has a notable market share in at least two industries: Real Estate Investment Trusts, Commercial Leasing and Real Estate Investment Trusts. Their largest market share is in the Commercial Leasing industry, where they account for an estimated 1.8% of total industry revenue.
Of the 6 core revenue-generating products and services in the Commercial Leasing industry, Simon Property Group, inc. offers:
Strengths and weaknesses take into account internal factors, and are based on Simon Property Group, inc.'s performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Commercial Leasing industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 5,645.3 | 5,755.2 | 4,607.5 | 5,116.8 | 5,291.4 | 5,658.8 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 514.3 | 669.4 | 1,011.6 | 533.9 | 621.6 | 1,169.0 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | 2,822.3 | 2,423.2 | 1,277.3 | 2,568.7 | 2,452.4 | 2,617.0 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.