Access all 5,000+ company profiles through the Benchmarking Pro Membership. Unlock interactive competitor comparison tools that show you how Vail Resorts, Inc. stacks up to the competition and put relevant competitor and industry information at your fingertips.
Vail Resorts is a public company headquartered in Colorado with an estimated 40,200 employees. In the US, the company has a notable market share in at least one industry: Ski & Snowboard Resorts, where they account for an estimated 38.7% of total industry revenue.
Of the 5 core revenue-generating products and services in the Ski & Snowboard Resorts industry, Vail Resorts, Inc. offers:
Strengths and weaknesses take into account internal factors, and are based on Vail Resorts, Inc.'s performance in comparison to its competitors. Opportunities and Threats focus on external influences, and are based on trends and demand in the Ski & Snowboard Resorts industries
Gain strategic insight and analysis on 700+ in the United States industries
(& thousands of global industries)
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Revenue | 2,011.6 | 2,271.6 | 1,963.7 | 1,909.7 | 2,525.9 | 2,889.4 |
Cost of Revenue | ||||||
Cost of Revenue, Non-Cash | ||||||
Gross Profit | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Cash and Equivalents | 178.1 | 108.9 | 391.0 | 1,244.0 | 1,107.4 | 563.0 |
Short-Term Investments | ||||||
Derivative Assets, Current | ||||||
Restricted Cash and Investments | ||||||
00000 |
BALANCE DATE | 12/31/2018 | 12/31/2019 | 12/31/2020 | 12/31/2021 | 12/31/2022 | 12/31/2023 |
---|---|---|---|---|---|---|
Net Income | 401.2 | 323.5 | 109.1 | 124.5 | 368.3 | 285.1 |
Income (Loss) From Discontinued Operations | ||||||
Depreciation, Depletion and Amortization | ||||||
Amortization of Financing Costs and Discounts | ||||||
00000 |
IBISWorld provides profiles on thousands of leading companies around the world. Our clients rely on our information and data to stay up-to-date on business and industry trends across all sectors of the economy. This company profile, along with the corresponding competitor and industry data provided, includes thoroughly researched, reliable and current information that will help you to make faster, better business decisions.