IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Imports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Brand-Name Pharmaceutical Manufacturing in the US | $284.3B | $293.9bn | 2,625 | 352,022 |
| 2 | Biotechnology in the US | $278.9B | $258.4bn | 3,229 | 427,999 |
| 3 | Automobile & Light-Duty Motor Vehicle Manufacturing in the US | $213.8B | $392.9bn | 165 | 215,415 |
| 4 | Communications Equipment Manufacturing in the US | $151.2B | $34.5bn | 551 | 50,580 |
| 5 | Oil Drilling & Gas Extraction in the US | $145.4B | $530.7bn | 44,162 | 134,679 |
| 6 | Computer Manufacturing in the US | $126.0B | $18.7bn | 210 | 15,607 |
| 7 | Circuit Board & Electronic Component Manufacturing in the US | $76.8B | $61.3bn | 2,442 | 168,307 |
| 8 | Cut & Sew Apparel Manufacturing in the US | $76.4B | $5.3bn | 1,200 | 23,152 |
| 9 | Toy, Doll & Game Manufacturing in the US | $66.7B | $1.7bn | 2,603 | 6,685 |
| 10 | Electrical Equipment Manufacturing in the US | $64.7B | $56.0bn | 1,481 | 123,725 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest importing industry in the United States in 2026 is Brand-Name Pharmaceutical Manufacturing, with a $284.3B imports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest importing industries in the United States in 2026 are Brand-Name Pharmaceutical Manufacturing, Biotechnology and Automobile & Light-Duty Motor Vehicle Manufacturing. Rankings are updated using IBISWorld data.