IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue | Businesses | Employees |
|---|---|---|---|---|
| 1 | Commercial Real Estate in the US | $1536.2B | 2,568,482 | 4,209,234 |
| 2 | Health & Medical Insurance in the US | $1531.2B | 1,132 | 696,348 |
| 3 | Hospitals in the US | $1489.7B | 2,571 | 6,173,438 |
| 4 | Commercial Banking in the US | $1482.8B | 3,745 | 1,851,343 |
| 5 | Drug, Cosmetic & Toiletry Wholesaling in the US | $1319.6B | 9,419 | 309,693 |
| 6 | New Car Dealers in the US | $1205.2B | 16,442 | 1,100,940 |
| 7 | Life Insurance & Annuities in the US | $1102.6B | 893 | 329,122 |
| 8 | Gasoline & Petroleum Bulk Stations in the US | $1099.8B | 1,910 | 62,444 |
| 9 | Property, Casualty and Direct Insurance in the US | $1042.4B | 3,885 | 735,560 |
| 10 | Public Schools in the US | $1020.3B | 19,304 | 7,003,813 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest industry by revenue in the United States in 2026 is Commercial Real Estate, with a $1536.2B revenue for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest industries by revenue in the United States in 2026 are Commercial Real Estate, Health & Medical Insurance and Hospitals. Rankings are updated using IBISWorld data.