IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Revenue Growth | Businesses | Employees |
|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting in the US | -2.7% | 2,086,054 | 3,147,652 |
| 2 | Mining in the US | -3.4% | 77,270 | 590,408 |
| 3 | Utilities in the US | 4.0% | 48,898 | 972,973 |
| 4 | Construction in the US | 1.4% | 3,831,505 | 10,811,862 |
| 5 | Manufacturing in the US | 0.5% | 621,052 | 11,570,262 |
| 6 | Wholesale Trade in the US | 3.5% | 748,139 | 6,910,869 |
| 7 | Retail Trade in the US | 2.9% | 2,885,697 | 18,413,114 |
| 8 | Transportation and Warehousing in the US | 1.2% | 5,385,572 | 12,608,075 |
| 9 | Information in the US | 1.8% | 509,797 | 4,370,708 |
| 10 | Finance and Insurance in the US | 1.8% | 1,081,481 | 8,296,207 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing sectors by revenue in the United States in 2026 is Agriculture, Forestry, Fishing and Hunting, with a -2.7% revenue growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing sectors by revenue in the United States in 2026 are Agriculture, Forestry, Fishing and Hunting, Mining and Utilities. Rankings are updated using IBISWorld data.