IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Growth in Imports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Toy, Doll & Game Manufacturing in the US | 80.6% | $1.7bn | 2,603 | 6,685 |
| 2 | Watch Manufacturing in the US | 33.6% | $435.1m | 139 | 1,308 |
| 3 | Lithium Battery Manufacturing in the US | 24.8% | $2.1bn | 35 | 4,663 |
| 4 | Cut & Sew Apparel Manufacturing in the US | 17.7% | $5.3bn | 1,200 | 23,152 |
| 5 | Wood Pallet & Skid Manufacturing in the US | 15.7% | $17.8bn | 2,394 | 61,615 |
| 6 | Tobacco Growing in the US | 12.7% | $763.2m | 1,179 | 2,347 |
| 7 | Oil Drilling & Gas Extraction in the US | 10.7% | $530.7bn | 44,162 | 134,679 |
| 8 | Semiconductor Machinery Manufacturing in the US | 8.7% | $21.1bn | 122 | 15,816 |
| 9 | Cotton Farming in the US | 8.7% | $5.8bn | 6,069 | 14,532 |
| 10 | Smart Thermostat Manufacturing in the US | 8.6% | $2.2bn | 8 | 6,763 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The fastest growing industry by imports in the United States in 2026 is Toy, Doll & Game Manufacturing, with a 80.6% growth in imports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three fastest growing industries by imports in the United States in 2026 are Toy, Doll & Game Manufacturing, Watch Manufacturing and Lithium Battery Manufacturing. Rankings are updated using IBISWorld data.