IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Employment Growth | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Online Gambling Services in the US | 25.8% | $29.7bn | 321 | 50,247 |
| 2 | Hyperscale Data Center Services in the US | 23.3% | $271.6bn | 750 | 38,140 |
| 3 | Solar Power in the US | 21.7% | $40.6bn | 1,171 | 15,870 |
| 4 | Telehealth Services in the US | 19.2% | $36.1bn | 15,504 | 164,291 |
| 5 | Autonomous Underwater Vehicle Manufacturing in the US | 18.8% | $677.2m | 44 | 2,588 |
| 6 | SEO & Internet Marketing Consultants in the US | 17.3% | $119.4bn | 362,753 | 714,838 |
| 7 | Medical & Recreational Marijuana Stores in the US | 15.1% | $33.6bn | 16,077 | 104,213 |
| 8 | 3D Printing & Rapid Prototyping Services in the US | 14.7% | $4.0bn | 1,020 | 12,544 |
| 9 | Speech & Voice Recognition Software Developers in the US | 12.6% | $53.3bn | 1,826 | 104,586 |
| 10 | Wireless Internet Service Providers in the US | 12.6% | $1.4bn | 320 | 10,433 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with the highest growth in employment in the United States in 2026 is Online Gambling Services, with a 25.8% employment growth for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with the highest growth in employment in the United States in 2026 are Online Gambling Services, Hyperscale Data Center Services and Solar Power. Rankings are updated using IBISWorld data.