IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Number of Businesses | Market Size | Employees |
|---|---|---|---|---|
| 1 | Trusts & Estates in the US | 3,896,119 | $290.1bn | 29,627 |
| 2 | Commercial Real Estate in the US | 2,568,482 | $1.5tr | 4,209,234 |
| 3 | Couriers & Local Delivery Services in the US | 2,110,057 | $195.0bn | 3,385,057 |
| 4 | Taxi & Limousine Services in the US | 1,525,805 | $75.4bn | 1,557,775 |
| 5 | Hair & Nail Salons in the US | 1,314,000 | $92.5bn | 1,888,417 |
| 6 | Janitorial Services in the US | 1,227,883 | $112.0bn | 2,325,812 |
| 7 | Performers & Creative Artists in the US | 1,144,513 | $72.0bn | 1,232,652 |
| 8 | Management Consulting in the US | 1,070,202 | $411.7bn | 2,469,881 |
| 9 | Hair Salons in the US | 1,051,796 | $60.0bn | 1,354,988 |
| 10 | Real Estate Sales & Brokerage in the US | 963,460 | $240.0bn | 1,224,681 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The industry with largest number of businesses in the United States in 2026 is Trusts & Estates, with a 3,896,119 number of businesses for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three industries with largest number of businesses in the United States in 2026 are Trusts & Estates, Commercial Real Estate and Couriers & Local Delivery Services. Rankings are updated using IBISWorld data.