IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Total Profit | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Commercial Banking in the US | $788.7B | $1.5tr | 3,745 | 1,851,343 |
| 2 | Portfolio Management & Investment Advice in the US | $232.9B | $613.0bn | 373,523 | 1,000,797 |
| 3 | Property, Casualty and Direct Insurance in the US | $197.2B | $1.1tr | 3,885 | 735,560 |
| 4 | Life Insurance & Annuities in the US | $185.0B | $1.1tr | 893 | 329,122 |
| 5 | Private Equity, Hedge Funds & Investment Vehicles in the US | $181.3B | $357.5bn | 11,398 | 95,149 |
| 6 | Hospitals in the US | $179.9B | $1.6tr | 2,571 | 6,173,438 |
| 7 | Commercial Leasing in the US | $142.8B | $276.7bn | 385,063 | 532,085 |
| 8 | Apartment Rental in the US | $106.1B | $305.7bn | 834,799 | 1,146,960 |
| 9 | Health & Medical Insurance in the US | $93.7B | $1.6tr | 1,132 | 696,348 |
| 10 | Investment Banking & Securities Intermediation in the US | $87.2B | $481.7bn | 29,763 | 394,218 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The most profitable industry in the United States in 2026 is Commercial Banking, with a $788.7B total profit for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three most profitable industries in the United States in 2026 are Commercial Banking, Portfolio Management & Investment Advice and Property, Casualty and Direct Insurance. Rankings are updated using IBISWorld data.